top of page
![chrome_wa2PNBJr6s.webp](https://static.wixstatic.com/media/e23266_9feeda836a61441da036eee2a2d93003~mv2.webp/v1/fill/w_980,h_421,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_9feeda836a61441da036eee2a2d93003~mv2.webp)
AIO-5 Play is a state-of-the-art infotainment system crafted for motorcyclists who value simplicity and performance. Designed to offer the ultimate CarPlay and Android Auto experience, this sleek device integrates navigation, entertainment, and connectivity in the most effortless way. Access your favorite apps, stream music, and get real-time traffic updates with ease, all while staying focused on the road. With its high-resolution touchscreen and minimalistic controls, the AIO-5 Play delivers a streamlined, distraction-free ride without compromising safety.
AIO-5 Play Smart Riding Display
₹3̶9̶9̶6̶7̶
₹33,999
Shipping is Free
![chrome_JGwqZOKLTD.webp](https://static.wixstatic.com/media/e23266_3f95fda21a6f407fb5b247bee3f5b661~mv2.webp/v1/fill/w_980,h_463,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_3f95fda21a6f407fb5b247bee3f5b661~mv2.webp)
Sync with your Smartphone
![chrome_nzMgeaihw4_edited.jpg](https://static.wixstatic.com/media/e23266_22072e76f5ba451188c7db408cf7cb60~mv2.jpg/v1/fill/w_481,h_446,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_22072e76f5ba451188c7db408cf7cb60~mv2.jpg)
Stream Online Songs
Adjust your phone directly from touch screen
![chrome_nzMgeaihw4_edited.jpg](https://static.wixstatic.com/media/e23266_16193d32a7e148c79822f141ec59333e~mv2.jpg/v1/fill/w_484,h_447,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_16193d32a7e148c79822f141ec59333e~mv2.jpg)
Real-time Maps
Zero Update Costs! Dice intp latest maps hassle-free
Series Comparision
Discover which CHIGEE INDIAproduct is right for you.
![chrome_KXmz41gkaJ.webp](https://static.wixstatic.com/media/e23266_0d8a40253066467ca3f2741b9224d280~mv2.webp/v1/fill/w_481,h_446,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_0d8a40253066467ca3f2741b9224d280~mv2.webp)
Voice Control(IOS) & Manual Control
No More Pulling Out Your Phone or Gloves/Helmet
![chrome_sHaT45MXHm.webp](https://static.wixstatic.com/media/e23266_f631de7f615e4f8dba16dffd1791dd7b~mv2.webp/v1/fill/w_484,h_448,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/e23266_f631de7f615e4f8dba16dffd1791dd7b~mv2.webp)
Phone Call Answering
Enjoy Hands-Free & Safrer Journey
Series Comparision Table
Feature
Title | AIO 5 Lite | AIO 5 Play for BMW | AIO 5 Play | XR 2 |
---|---|---|---|---|
Brief | The most powerful model in this series includes a dashcam and BSD for enhanced riding safety. Installation requires extra effort. | Designed for BMW owners, this plug-and-play model requires no installation but doesn't support additional cameras. | Without camera, this model is the easiest to use for mirroring your phone screen to the display. It offers wide compatibility. | An affordable system for your everyday needs—drive recording, screen mirroring for navigation, music, and more. |
Over-the-air Update | Yes | Yes | Yes | Yes |
Sunrise and Sunset Display | Yes | Yes | Yes | No |
Trip log | Yes | Yes | Yes | Yes |
Wireless Remote | Optional - Remote Pro | Optional - Remote Pro | Optional - Remote Pro | Optional - Remote Pro |
OBD | Optional | Direct access to BMW's native data | Optional | Optional |
Wonder Wheel Control | Optional - CGRC CAN / CGRC LIN | Native Wonderwheel support | Optional - CGRC CAN / CGRC LIN | Not supported |
TPMS | Optional - Internal / External | OEM BMW Tire Pressure Data | Optional - Internal / External | Optional - Internal / External |
Anti-theft Alarm
| No | No | Yes | No |
Parking Monitoring | Yes | No | No | Yes |
Blind Spot Detection | Yes | No | No | No |
Driving Recording | Yes | No | No | Yes |
Power Supply | Motorcycle Battery | No battery, Powered directly by BMW | USB-powered / Motorcycle Battery | Motorcycle Battery |
Purpose | Motorcycles | BMW with GPS Prep Kit | Motorcycles & Car | Motorcycles |
Wireless Phone Mirroring
Title | AIO 5 Lite | AIO BMW | AIO Play | XR |
---|---|---|---|---|
Auto Reconnect | Yes | Yes | Yes | Yes |
Mirroring Frame Rate | 30FPS / 60FPS | 30FPS / 60FPS | 30FPS / 60FPS | 30FPS / 60FPS |
Notifications (iOS) | Yes | Yes | Yes | Yes |
Voice Control (iOS) | Yes | Yes | Yes | Yes |
Phone Call Answering | Yes | Yes | Yes | Yes |
Music Streaming | Yes | Yes | Yes | Yes |
Navigation | Yes | Yes | Yes | Yes |
Android Auto | Yes | Yes | Yes | Yes |
Apple CarPlay | Yes | Yes | Yes | Yes |
General Specs
Title | AIO Lite | AIO BMW | AIO PLay | XR |
---|---|---|---|---|
RAM | 4GB | 2GB | 2GB | 2GB |
Operating System | CGOS (Linux) | CGOS (Linux) | CGOS (Linux) | CGOS (Linux) |
SD Card Expansion | 256GB Max (Store video & OTA) | 8GB included (OTA) | 8GB included (OTA) | 256GB Max (Store video & OTA) |
WLAN | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi | 2.4G / 5G Wi-Fi |
Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Speaker | Yes | Yes | Yes | Yes |
Bluetooth headset | Yes | Yes | Yes | Yes |
Internal Storage | 32GB eMMC | 8GB eMMC | 8GB eMMC | 32GB eMMC |
Processor | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz | Arm Cortex-A53 1.2GHz |
Display Specifications
Title | AIO Lite | AIO BMW | AIO Play | XR |
---|---|---|---|---|
Weight | 320 g | 220 g | 265 g | 262 g |
Resolution | 1280x720 | 1280x720 | 1280x720 | 800x480 |
Water Resistant | IP67 | IP68 | IP68 | IP68 |
Peak Brightness | 1200Nit | 1200Nit | 1200Nit | 1400Nit |
Automatic Brightness | Yes | Yes | Yes | Yes |
Screen Lock Button | Long-Press | Short-Press | Short-Press | Not supported |
Glove Operation | Yes | Yes | Yes | Yes |
Operating Temperature | -20°C - 60°C | -20°C - 60°C | -20°C - 60°C | -20°C - 60°C |
Size | 5inch | 5inch | 5inch | 4.3inch |
Installtion
Title | AIO Lite | AIO BMW | AIO Play | XR |
---|---|---|---|---|
Length of Front Camera | 100cm | - | - | 100cm |
Length of Rear Camera | 255cm | - | - | 255cm |
Length of Power Cable | 208cm | No cables | 220cm | 208cm |
Output Cables of Unit | Four output cables (2xCamera, Power, GPS) | No cables | One output cable (Power) | Three output cables (2xCamera, Power) |
Optional Bracket | Optional | No bracket required | Optional | Optional |
Mounting | φ17mm ball head included, optional 1" RAM Ball Adapter | Plug-and-Play | φ17mm ball head included, optional 1" RAM Ball Adapter | φ17mm ball head included, optional 1" RAM Ball Adapter |
Installation | Hardwired | Plug-and-Play | USB Cable / Hardwired | Hardwired |
Quick release | No | Yes | No | No |
GPS | External GPS | Internal GPS | Internal GPS | Internal GPS |
Drive Recorder
Title | AIO Lite | AIO BMW | AIO PLay | XR |
---|---|---|---|---|
Resolution | 19201080P/1280720P | - | - | 1920*1080P |
Video Frame rate | 30FPS | - | - | 30FPS |
Video Download & Share | Yes | No | No | Yes |
Fusion Output | Yes | No | No | Yes |
Data Overlay | Support, Allows you to add your preferred data to the video recording. | - | - | Support, Allows you to add your preferred data to the video recording. |
Video Display Mirroring | Yes | No | No | Yes |
Recording Time | 1, 2, or 3 minutes | - | - | 1, 2, or 3 minutes |
Collision Lock | Yes | No | No | Yes |
Sound Recording | Yes | No | No | Yes |
Parking Monitoring | Yes | No | No | Yes |
Power-off Data Retention | Yes | No | No | Yes |
Cameras | SONY IMX307 2.0MP + HDR | - | - | 2.0MP + HDR |
Reviews
bottom of page